Tuesday Night Men's League
As of November 3rd, the league will enter its winter season and will begin to shotgun start every Tuesday Night at 3:00 PM. Leading up to November 3rd, please follow the chart below for starting times:
Date: | Shotgun Start: |
October 1st, 8th, & 15th | 5:00 PM |
October 22nd & 29th | 4:30 PM |
The League will be playing 9 holes of golf in a shotgun format.
If interested in playing, please call the Pro Shop at (813) 920-6681 by 5:45 PM Monday before the league to sign up!
*Below are Weekly Results*
Weekly Winners |
|||||
Prize Distribution is paid out to Top 3 & Ties | |||||
November 19, 2019 | |||||
Chip Fennell | 1st Place | +6 | |||
Dave Smith | 2nd Place | +5 | |||
Jim Frenzell | T-3rd Place | +4 | |||
Karl Pridgen | T-3rd Place | +4 | |||
November 19, 2019 | |||||
Karl Pridgen | 1st Place | +7 | |||
Don Jackson | 2nd Place | +5 | |||
Hector Colon | 3rd Place | +3 | |||
November 12, 2019 | |||||
Todd Pegher | T-1st Place | +4 | |||
Don Jackson | T-1st Place | +4 | |||
Ron Geni | 3rd Place | +3 | |||
November 5, 2019 | |||||
Michael Goodwin | 1st Place | +7 | |||
Duane Halsey | 2nd Place | +4 | |||
Jim Frenzell | T-3rd Place | +2 | |||
Tom McQuilium | T-3rd Place | +2 | |||
October 22, 2019 | |||||
Tom McQuilium | 1st Place | +5 | |||
Chip Fennell | 2nd Place | +4 | |||
Eric Damery | 3rd Place | +3 | |||
October 9, 2019 | |||||
Hector Colon | 1st Place | +3 | |||
Bruce Foster | T-2nd Place | +2 | |||
Chuck Wall | T-2nd Place | +2 | |||
October 1, 2019 | |||||
Don Jackson | 1st Place | +9 | |||
Steve Moore | 2nd Place | +7 | |||
John Boles | 3rd Place | +6 | |||
September 24, 2019 | |||||
Ron Schmedemann | T-1st Place | +5 | |||
Tony Mendoza | T-1st Place | +5 | |||
Bob Kenyon | T-1st Place | +5 | |||
|
|||||
Ron Geni | 1st Place | +8 | |||
Don Jackson | T-2nd Place | +3 | |||
Chuck Wall | T-2nd Place | +3 | |||
September 10, 2019 | |||||
Duane Halsey | T-1st Place | +2 | |||
Rich Spivey | T-1st Place | +2 | |||
Jim Frenzell | T-1st Place | +2 | |||
John Carlson | T-1st Place | +2 | |||
September 3, 2019 | |||||
Dave Smith | T-1st Place | +3 | |||
Sean McQuilian | T-1st Place | +3 | |||
Frank Peters | 3rd Place | +1 | |||
August 27, 2019 | |||||
Sean McQuilian | 1st Place | +4 | |||
Jim Frenzell | T-2nd Place | +2 | |||
Eric Damery | T-2nd Place | +2 | |||
August 13, 2019 | |||||
Ron Schmedemann | 1st Place | +12 | |||
Mark Kashmanian | 2nd Place | +8 | |||
Tom McQuilium | T-3rd Place | +4 | |||
Sean McQuilium | T-3rd Place | +4 | |||
Eric Damery | T-3rd Place | +4 | |||
John Carlson | T-3rd Place | +4 | |||
August 6, 2019 | |||||
Bob Kenyon | 1st Place | +4 | |||
Chris Vita | 2nd Place | +3 | |||
Don Jackson | 3rd Place | +2 | |||
July 30, 2019 | |||||
Hector Colon | 1st Place | +9 | |||
Rich Spivey | 2nd Place | +5 | |||
Steve Moore | T-3rd Place | +3 | |||
Bill Fustos | T-3rd Place | +3 | |||
Ron Geni | T-3rd Place | +3 | |||
July 23, 2019 | |||||
Don Jackson | 1st Place | ||||
Jim Frenzell | 2nd Place | +5 | |||
Ron Schmedemann | T-3rd Place | +2 | |||
Chris Vita | T-3rd Place | +2 | |||
Bob Kenyon | T-3rd Place | +2 | |||
July 16, 2019 | |||||
Sean McQuilian | 1st Place | +7 | |||
Bruce Foster | 2nd Place | +5 | |||
Steve Moore | T-3rd Place | +2 | |||
Don Jackson | T-3rd Place | +2 | |||
Rich Spivey | T-3rd Place | +2 | |||
July 2, 2019 | |||||
Eric Damery | 1st Place | +6 | |||
Tom McQuilium | T-2nd Place | +4 | |||
Chip Fennell | T-2nd Place | +4 | |||
June 25, 2019 | |||||
Mark Mulvey | 1st Place | +3 | |||
Bob Kenyon | 2nd Place | +2 | |||
Chip Fennell | T-3rd Place | +1 | |||
Tom McQuilium | T-3rd Place | +1 | |||
Rich Spivey | T-3rd Place | +1 | |||
June 18, 2019 | |||||
Rich Spivey | 1st Place | +7 | |||
Ron Geni | T-2nd Place | +3 | |||
Mark Kashmanian | T-2nd Place | +3 | |||
June 9, 2019 | |||||
Tom McQuilium | 1st Place | +5 | |||
Rich Spivey | 2nd Place | +2 | |||
Ron Schmedemann | T-3rd Place | +1 | |||
Mark Mulvey | T-3rd Place | +1 | |||
Don Jackson | T-3rd Place | +1 | |||
June 2, 2019 | |||||
Hector Colon | 1st Place | +6 | |||
Bruce Foster | 2nd Place | +4 | |||
Rich Spivey | T-3rd Place | +3 | |||
Dave Smith | T-3rd Place | +3 | |||
May 28, 2019 | |||||
Ron Geni | 1st Place | +5 | |||
Tom McQuilium | 2nd Place | +4 | |||
Eric Damery | T-3rd Place | +1 | |||
Chip Fennell | T-3rd Place | +1 | |||
Mike Goodwin | T-3rd Place | +1 | |||
Keith Schutte | T-3rd Place | +1 | |||
May 21, 2019 | |||||
Ron Geni | T-1st Place | +2 | |||
Eric Damery | T-1st Place | +2 | |||
Ron Schmedemann | 3rd Place | +1 | |||
May 14, 2019 | |||||
John Carlson | 1st Place | +6 | |||
Jim Frenzell | T-2nd Place | +5 | |||
Don Jackson | T-2nd Place | +5 | |||
April 30, 2019 | |||||
Ron Schmedemann | 1st Place | +6 | |||
Nick Shea | 2nd Place | +3 | |||
Don Jackson | 3rd Place | +2 | |||
April 23, 2019 | |||||
Bob Kenyon | T-1st Place | +3 | |||
Mike Goodwin | T-1st Place | +3 | |||
Eric Damery | T-3rd Place | +1 | |||
Don Jackson | T-3rd Place | +1 | |||
Hector Colon | T-3rd Place | +1 | |||
April 16, 2019 | |||||
Chip Fennell | T-1st Place | +6 | |||
Don Reagan | T-1st Place | +6 | |||
Keith Schuette | 3rd Place | +5 | |||
April 9, 2019 | |||||
Frank Peters | T-1st Place | +2 | |||
Mike Goodwin | T-1st Place | +2 | |||
Keith Schutte | T-1st Place | +2 | |||
Rob Lowen | T-1st Place | +2 | |||
April 2, 2019 | |||||
Frank Peters | T-1st Place | +5 | |||
Mark Mulvey | T-1st Place | +5 | |||
Mark Kashmanian | T-1st Place | +5 | |||
March 26, 2019 | |||||
Ron Geni | T-1st Place | +3 | |||
Don Jackson | T-1st Place | +3 | |||
Anthony Mendoza | T-3rd Place | +2 | |||
Bob Kenyon | T-3rd Place | +2 | |||
Eric Damery | T-3rd Place | +2 | |||
Jim Frenzell | T-3rd Place | +2 | |||
March 19, 2019 | |||||
Dave Smith | 1st Place | +6 | |||
Ron Schmedemann | 2nd Place | +5 | |||
Chip Fennell | T-3rd Place | +4 | |||
Bill Hoffman | T-3rd Place | +4 | |||
March 12, 2019 | |||||
Jim Haggerty | T-1st Place | +5 | |||
Don Jackson | T-1st Place | +5 | |||
Chris Vita | T-3rd Place | +4 | |||
Jack Johnson | T-3rd Place | +4 | |||
February 19, 2019 | |||||
Norm Emerling | 1st Place | +7 | |||
Mark Kashmanian | 2nd Place | +5 | |||
Ken Latkocich | 3rd Place | +4 | |||
February 9, 2019 | |||||
Ross Bergeon | T-1st Place | +3 | |||
Randy Harris | T-1st Place | +3 | |||
Jack Johnson | T-1st Place | +3 | |||
February 2, 2019 | |||||
Keith Schuette | 1st Place | +10 | |||
John Carlson | 2nd Place | +7 | |||
Tom McQuillan | 3rd Place | +6 | |||
January 29, 2019 | |||||
Dave Smith | 1st Place | +5 | |||
Hector Colon | 2nd Place | +4 | |||
Don Jackson | T-3rd Place | +3 | |||
Rich Spivey | T-3rd Place | +3 | |||
January 22, 2019 | |||||
Bill Hoffman | 1st Place | +8 | |||
Mark Kashmanian | T-2nd Place | +3 | |||
Duane Halsey | T-2nd Place | +3 | |||
Don Hudenburg | T-2nd Place | +3 | |||
January 15, 2019 | |||||
Don Hudenburg | T-1st Place | +3 | |||
Chip Fennell | T-1st Place | +3 | |||
Mark Mulvey | 2nd Place | +2 | |||
January 8, 2019 | |||||
Mark Kashmanian | T-1st Place | +4 | |||
John Carlson | T-1st Place | +4 | |||
Mark Mulvey | T-1st Place | +4 | |||
December 18, 2018 | |||||
Chris Vita | 1st Place | +5 | |||
Jim Frenzell | 2nd Place | +4 | |||
Steve Moore | T-3rd Place | +3 | |||
Norm Emerling | T-3rd Place | +3 | |||
Bob Kenyon | T-3rd Place | +3 | |||
Bill Hoffman | T-3rd Place | +3 | |||
December 11, 2018 | |||||
Steve Moore | 1st Place | +3 | |||
Eric Young | 2nd Place | +1 | |||
Randy Harris | 3rd Place | Even | |||
December 4, 2018 | |||||
Don Jackson | 1st Place | +5 | |||
Mark Kashmanian | T-2nd Place | +3 | |||
Ray Artz | T-2nd Place | +3 | |||
November 27, 2018 | |||||
Don Jackson | 1st Place | +3 | |||
Ray Artz | T-2nd Place | +2 | |||
Frank Peters | T-2nd Place | +2 | |||
John Carlson | T-4th Place | +1 | |||
Chip Fennell | T-4th Place | +1 | |||
November 20, 2018 | |||||
Mark Kashmanian | T-1st Place | +4 | |||
Chip Fennell | T-1st Place | +4 | |||
John Bolles | T-3rd Place | +2 | |||
Bob Kenyon | T-3rd Place | +2 | |||
Mike Moore | T-3rd Place | +2 | |||
November 13, 2018 | |||||
Jim Frenzell | T-1st Place | +3 | |||
Mark Kashmanian | T-1st Place | +3 | |||
John Bolles | T-3rd Place | +2 | |||
Bill Hoffman | T-3rd Place | +2 | |||
November 6, 2018 | |||||
Jim Frenzell | 1st Place | +4 | |||
Ron Schmedemann | 2nd Place | +3 | |||
Chip Fennell | T-3rd Place | +2 | |||
Ron Geni | T-3rd Place | +2 | |||
October 30, 2018 | |||||
Mark Mulvey | 1st Place | +7 | |||
Bruce Foster | T-2nd Place | +4 | |||
Don Jackson | T-2nd Place | +4 | |||
October 23, 2018 | |||||
Ray Artz | T-1st Place | +7 | |||
Tom McQuillan | T-1st Place | +7 | |||
Ron Schmedemann | T-3rd Place | +4 | |||
Bruce Foster | T-3rd Place | +4 | |||
Rich Spivey | T-3rd Place | +4 | |||
October 16, 2018 | |||||
Jim Frenzell | 1st Place | +4 | |||
Matt Stone | 2nd Place | +3 | |||
Bob Kenyon | 3rd Place | +2 | |||
October 9, 2018 | |||||
Mark Kashmanian | 1st Place | +7 | |||
John Carlson | 2nd Place | +4 | |||
Rich Spivey | T-3rd Place | +3 | |||
Frank Peters | T-3rd Place | +3 | |||
October 2, 2018 | |||||
Eric Young | 1st Place | +4 | |||
Matt Stone | 2nd Place | +3 | |||
Hector Colon | T-3rd Place | +2 | |||
Chris Vita | T-3rd Place | +2 | |||
Don Hudenburg | T-3rd Place | +2 | |||
September 25, 2018 | |||||
Ray Artz | 1st Place | +6 | |||
Sean McQuillan | 2nd Place | +5 | |||
Hector Colon | T-3rd Place | +4 | |||
Tom McQuillan | T-3rd Place | +4 | |||
Jim Frenzell | T-3rd Place | +4 | |||
September 18, 2018 | |||||
Chris Vita | 1st Place | +4 | |||
Eric Damery | 2nd Place | +3 | |||
Tom Faust | T-3rd Place | +2 | |||
Dan Pipp | T-3rd Place | +2 | |||
Bruce Foster | T-3rd Place | +2 | |||
September 11, 2018 | |||||
Tom McQuillan | 1st Place | +3 | |||
Ron Schmedemann | T-2nd Place | +2 | |||
Don Jackson | T-2nd Place | +2 | |||
John Carlson | T-2nd Place | +2 | |||
Todd Fenlone | T-2nd Place | +2 | |||
September 4, 2018 | |||||
Mark Kashmanian | 1st Place | +3 | |||
Don Jackson | 2nd Place | +2 | |||
Ray Artz | 3rd Place | +1 | |||
August 21, 2018 | |||||
Ray Artz | 1st Place | +8 | |||
Ron Schmedemann | T-2nd Place | +5 | |||
Don Jackson | T-2nd Place | +5 | |||
Bob Kenyon | T-2nd Place | +5 | |||
August 14, 2018 | |||||
John Carlson | 1st Place | +11 | |||
Keith Schuette | 2nd Place | +5 | |||
Tom Faust | T-3rd Place | +4 | |||
Tom McQuillan | T-3rd Place | +4 | |||
Murray Collector | T-3rd Place | +4 | |||
July 31, 2018 | |||||
Tom Faust | 1st Place | +6 | |||
Chris Vita | 2nd Place | +5 | |||
Ron Geni | T-3rd Place | +4 | |||
Duane Halsey | T-3rd Place | +4 | |||
July 24, 2018 | |||||
Murray Collector | 1st Place | +4 | |||
Dan Pipp | 2nd Place | +1 | |||
Jim Lombardi | T-3rd Place | Even | |||
Dave Smith | T-3rd Place | Even | |||
Tom Faust | T-3rd Place | Even | |||
Jim Mayne | T-3rd Place | Even | |||
Don Jackson | T-3rd Place | Even | |||
Mark Kashmanian | T-3rd Place | Even | |||
Ron Schmedemann | T-3rd Place | Even | |||
Duane Halsey | T-3rd Place | Even | |||
Frank Peters | T-3rd Place | Even | |||
July 17, 2018 | |||||
Ron Schmedemann | 1st Place | +8 | |||
Ken Lack | 2nd Place | +7 | |||
Chip Fennell | T-3rd Place | +5 | |||
Andy Fustos | T-3rd Place | +5 | |||
July 10, 2018 | |||||
Steve Moore | 1st Place | +5 | |||
Bruce Foster | T-2nd Place | +4 | |||
Bob Kenyon | T-2nd Place | +4 | |||
July 3, 2018 | |||||
Rob Loewen | 1st Place | +5 | |||
Ray Artz | T-2nd Place | +4 | |||
Bruce Foster | T-2nd Place | +4 | |||
Andy Fustos | T-2nd Place | +4 | |||
June 26, 2018 | |||||
Fred Overholt | T-1st Place | +4 | |||
Ray Artz | T-1st Place | +4 | |||
Tom McQuillan | 2nd Place | +3 | |||
June 19, 2018 | |||||
Rich Spivey | T-1st Place | +4 | |||
Dave Smith | T-1st Place | +4 | |||
Tom McQuillan | T-1st Place | +4 | |||
Jim Frenzell | T-1st Place | +4 | |||
June 12, 2018 | |||||
Dan Pipp | 1st Place | +9 | |||
Bill Hoffman | 2nd Place | +4 | |||
Jim Lombardi | T-3rd Place | +3 | |||
Ron Schmedemann | T-3rd Place | +3 | |||
Hector Colon | T-3rd Place | +3 | |||
Dave Smith | T-3rd Place | +3 | |||
Bruce Foster | T-3rd Place | +3 | |||
June 5, 2018 | |||||
Bob Kenyon | 1st Place | +7 | |||
Eric Damery | 2nd Place | +5 | |||
Tom McQuillan | 3rd Place | +4 | |||
May 29, 2018 | |||||
Murray Collector | 1st Place | +6 | |||
Chris Vita | 2nd Place | +4 | |||
John Bolles | 3rd Place | +3 | |||
May 15, 2018 | |||||
Ray Artz | T-1st Place | +5 | |||
Jim Frenzell | T-1st Place | +5 | |||
Ken Lack | 3rd Place | +4 | |||
May 8, 2018 | |||||
Tom McQuilium | 1st Place | +8 | |||
Chris Vita | T-2nd Place | +7 | |||
Mark Kashmanian | T-2nd Place | +7 | |||
May 1, 2018 | |||||
Keith Schuette | 1st Place | +4 | |||
Hector Colon | 2nd Place | +3 | |||
Chip Fennell | T-3rd Place | +2 | |||
Bruce Foster | T-3rd Place | +2 | |||
April 24, 2018 | |||||
Eric Young | 1st Place | +4 | |||
Frank Peters | T-2nd Place | +2 | |||
Ron Geni | T-2nd Place | +2 | |||
April 17, 2018 | |||||
Randy Harris | T-1st Place | +6 | |||
Mark Mulvey | T-1st Place | +6 | |||
Ron Schmedemann | T-3rd Place | +5 | |||
Dan Pipp | T-3rd Place | +5 | |||
Jim Lombardi | T-3rd Place | +5 | |||
Murray Collector | T-3rd Place | +5 | |||
April 2, 2018 | |||||
Tom McQuilium | 1st Place | +6 | |||
Jim Weitkamp | T-2nd Place | +5 | |||
Ray Artz | T-2nd Place | +5 | |||
Ron Schmedemann | T-2nd Place | +5 | |||
March 27, 2018 | |||||
Duane Halsey | T-1st Place | +3 | |||
Jim Frenzell | T-1st Place | +3 | |||
Don Jackson | T-1st Place | +3 | |||
March 20, 2018 | |||||
Keith Schuette | 1st Place | +3 | |||
Frank Peters | T-2nd Place | +2 | |||
Ken Lack | T-2nd Place | +2 | |||
March 13, 2018 | |||||
Jim Frenzell | 1st Place | +3 | |||
Mark Kashmanian | T-2nd Place | +2 | |||
Randy Harris | T-2nd Place | +2 | |||
Todd Fenlon | T-2nd Place | +2 | |||
March 6, 2018 | |||||
Ron Schmedemann | T-1st Place | +4 | |||
Dan Dellarosa | T-1st Place | +4 | |||
Tony Mendoza | T-3rd Place | +3 | |||
Don Jackson | T-3rd Place | +3 | |||
February 28, 2018 | |||||
Keith Schuette | 1st Place | +5 | |||
Jim Weitkamp | T-2nd Place | +4 | |||
Ron Schmedemann | T-2nd Place | +4 | |||
February 20, 2018 | |||||
Tom McQuilium | 1st Place | +5 | |||
Jack Johnson | T-2nd Place | +4 | |||
Dan Dellarosa | T-2nd Place | +4 | |||
Ray Artz | T-2nd Place | +4 | |||
Ron Schmedemann | T-2nd Place | +4 | |||
February 13, 2018 | |||||
Ron Geni | 1st Place | +8 | |||
Don Jackson | 2nd Place | +7 | |||
Bob Kenyon | 3rd Place | +6 | |||
February 8, 2018 | |||||
Bob Kenyon | 1st Place | +3 | |||
Duane Halsey | 2nd Place | +2 | |||
Ron Geni | T-3rd Place | +1 | |||
Jack Johnson | T-3rd Place | +1 | |||
January 30, 2018 | |||||
Eric Young | 1st Place | +5 | |||
Ron Schmedemann | 2nd Place | +4 | |||
Frank Peters | 3rd Place | +3 | |||
January 23, 2018 | |||||
Chris Vita | 1st Place | +5 | |||
Mark Kashmanian | 2nd Place | +4 | |||
Jim Frenzell | T-3rd Place | +1 | |||
Duane Halsey | T-3rd Place | +1 | |||
January 16, 2018 | |||||
Mark Mulvey | 1st Place | +11 | |||
Jim Frenzell | 2nd Place | +9 | |||
Chip Fennell | 3rd Place | +6 | |||
If interested in joining the Tuesday Night Men's League or have any questions regarding the league, please call the Eagles Pro Shop at (813) 920-6681.
Norm Emerling | 1st Place | +7 |